Electric Hoist Price
No matter whether you are budgeting or ordering electric hoists, obtaining the electric hoist price is always one of the most important aspects you must consider.
No matter whether you are budgeting or ordering electric hoists, obtaining the electric hoist price is always one of the most important aspects you must consider.
"How much is a 5 ton electric hoist?", "What is the price of a 10 ton electric hoist?", "Can you tell me the price of the 15 ton Electric Winch?", "Please give me the price list of your Electric Winch!"
So many clients ask the same questions everyday! Yes, no matter if you are budgeting or ordering hoists, getting the price is always one of the most important aspects you need to consider. In view of this, we have compiled the prices of some electric hoists for reference only. Let know what are the factors that affect the electric hoist price firstly.
Since the actual working conditions of each customer are different, the price of the electric hoist of the same tonnage will also be different. The factors that cause the price difference mainly include: lifting capacity, lifting height, power supply, actual working environment, and customer's special requirements. The difference in any one factor will cause the price to be different. Therefore, if you want to get the price of the electric hoist that meets your working conditions, please send us a detailed request containing the following information:

You can fill your electric hoist needs in the form at the bottom of this page (jump to the form), or send an email to [email protected]. We will design the electric hoist solution for you according to your actual needs, and then send you a detailed solution and Offer.

Electric chain hoist is a kind of light and small material handling equipment. It can be used in the most environment, and can be made into top hook type, top fixed type, top running type (top manual operation and top electric operation).
Lifting Capacity:0.5~35 ton
Lifting Height:3~50m
Working Duty:M3, M4
| Electric Chain Hoist | Lifting Height(m) | Power Supply(V) | Price(USD) |
| 0.5 ton | 3~50 | 220-480/3/50 | $1500~5000 |
| 1 ton | 3~50 | 220-480/3/50 | $2000~7000 |
| 2 ton | 3~50 | 220-480/3/50 | $2500~9000 |
| 3 ton | 3~50 | 220-480/3/50 | $3000~15000 |
| 5 ton | 3~50 | 220-480/3/50 | $5000~20000 |
| 10 ton | 3~50 | 220-480/3/50 | $15000~35000 |
| 16 ton | 3~50 | 220-480/3/50 | $20000~48000 |
| 20 ton | 3~50 | 220-480/3/50 | $30000~65000 |
| 35 ton | 3~50 | 220-480/3/50 | $30000~65000 |
Electric Chain Hoist is the most commonly used material handling equipment, easy to use.

Electric Wire Rope Hoist is the core element of the crane system, with strong reliability and durability.
Lifting Capacity: 1 to 80 ton
Lifting Height: 6 to 50 m
Working Duty: M5, M6
Ambient Temperature:-20~40℃
| Wire Rope Hoist | Lifting Height(m) | Power Supply(V) | Price(USD) |
| 1 ton | 3~50 | 220-480/3/50 | $2000~7000 |
| 2 ton | 3~50 | 220-480/3/50 | $2500~9000 |
| 3 ton | 3~50 | 220-480/3/50 | $3000~15000 |
| 5 ton | 3~50 | 220-480/3/50 | $5000~20000 |
| 10 ton | 3~50 | 220-480/3/50 | $15000~35000 |
| 16 ton | 3~50 | 220-480/3/50 | $20000~48000 |
| 20 ton | 3~50 | 220-480/3/50 | $30000~65000 |
| 35 ton | 3~50 | 220-480/3/50 | $30000~65000 |
| 50 ton | 3~50 | 220-480/3/50 | $30000~65000 |
| 80 ton | 3~50 | 220-480/3/50 | $30000~65000 |
The price of the above electric hoists will change with the market, without further notice, for reference only. If you need an accurate price in the near future, please contact us.

Electric Winch is used to driving the drum with manpower or mechanical power to complete the traction drive and can move heavy objects vertically, horizontally, and obliquely.
Lifting Capacity: 2~50 ton
Lifting Height:50m ~1000m
Working Duty: M3, M4, M5
Ambient Temperature:-20~40℃
| Electric Winch | Lifting Height(m) | Power Supply(V) | Price(USD) |
| 2 ton | 50~1000 | 220-480/3/50 | $2500~9000 |
| 3 ton | 50~1000 | 220-480/3/50 | $3000~15000 |
| 5 ton | 50~1000 | 220-480/3/50 | $5000~20000 |
| 10 ton | 50~1000 | 220-480/3/50 | $15000~35000 |
| 16 ton | 50~1000 | 220-480/3/50 | $20000~48000 |
| 20 ton | 50~1000 | 220-480/3/50 | $30000~65000 |
| 35 ton | 50~1000 | 220-480/3/50 | $30000~65000 |
| 50 ton | 50~1000 | 220-480/3/50 | $30000~65000 |
The price of the above electric winch will change with the market, without further notice, for reference only. If you need an accurate price in the near future, please contact us.