Gantry Crane Price
No matter whether you are budgeting or ordering gantry cranes, obtaining the gantry crane price is always one of the most important aspects you must consider.
No matter whether you are budgeting or ordering gantry cranes, obtaining the gantry crane price is always one of the most important aspects you must consider.
"How much is a 5t Gantry crane?", "What is the price of a 10t gantry crane?", "Can you tell me the price of the 15t double girder crane?", "Please give me the price list of your cranes!"
So many clients ask the same questions everyday! Yes, no matter if you are budgeting or ordering cranes, getting the price is always one of the most important aspects you need to consider. In view of this, we have compiled the prices of some gantry cranes for reference only. Let know what are the factors that affect the gantry crane price firstly.
Portable Gantry Crane
Single Girder Gantry Crane
Double Girder Gantry Crane
Since the actual working conditions of each customer are different, the price of the gantry crane of the same tonnage will also be different. The factors that cause the price difference mainly include: lifting capacity, span, lifting height, power supply, actual working environment, and customer's special requirements. The difference in any one factor will cause the price to be different. Therefore, if you want to get the price of the gantry crane that meets your working conditions, please send us a detailed request containing the following information:

You can fill your gantry crane needs in the form at the bottom of this page (jump to the form), or send an email to [email protected]. We will design the gantry crane solution for you according to your actual needs, and then send you a detailed solution and Offer.

Portable Gantry Crane is mobile and flexible, can be moved to other places at any time after use, and can be used in multiple environments. It is an excellent equipment for handling materials under 10 tons.
Lifting Capacity: 0.25~10 ton
Lifting Height: 1~9m
Span: 2~12m
Working Duty: A3, A4
| Gantry Crane | Span(m) | Lifting Height(m) | Power Supply(V) | Price(USD) |
| 0.25 ton | 2~12 | 1~9 | 220-480/3/50 | $900~9000 |
| 0.5 ton | 2~12 | 1~9 | 220-480/3/50 | $1200~12000 |
| 1 ton | 2~12 | 1~9 | 220-480/3/50 | $1500~15000 |
| 2 ton | 2~12 | 1~9 | 220-480/3/50 | $2000~20000 |
| 3 ton | 2~12 | 1~9 | 220-480/3/50 | $3000~30000 |
| 5 ton | 2~12 | 1~9 | 220-480/3/50 | $4500~46000 |
| 10 ton | 2~12 | 1~9 | 220-480/3/50 | $7000~65000 |
The price of the above gantry gantry cranes will change with the market, without further notice, for reference only. If you need an accurate price in the near future, please contact us.

The gantry crane is equipped with duel-speed electric hoist, widely used in workshop, storage, port, and hydroelectric power station and outdoor places. The lifting capacity of the gantry crane is 1 to 20 tons.
Lifting Capacity: 1~20 ton
Lifting Height: 6-30m
Span: 7.5~35m
Working Duty: A3, A4
| Gantry Crane | Span(m) | Lifting Height(m) | Power Supply(V) | Price(USD) |
| 1 ton | 7.5~31.5 | 6~30 | 220-480/3/50 | $2200~40000 |
| 2 ton | 7.5~31.5 | 6~30 | 220-480/3/50 | $2500~40800 |
| 3 ton | 7.5~31.5 | 6~30 | 220-480/3/50 | $2600~41000 |
| 5 ton | 7.5~31.5 | 6~30 | 220-480/3/50 | $3000~41500 |
| 10 ton | 7.5~31.5 | 6~30 | 220-480/3/50 | $4000~45000 |
| 16 ton | 7.5~31.5 | 6~30 | 220-480/3/50 | $5000~48000 |
| 20 ton | 7.5~31.5 | 6~30 | 220-480/3/50 | $6000~50000 |
| 25 ton | 7.5~31.5 | 6~30 | 220-480/3/50 | $8000~56000 |
The price of the above gantry gantry cranes will change with the market, without further notice, for reference only. If you need an accurate price in the near future, please contact us.

The gantry crane is applied to the open warehouse or rail along for general handling and lifting work. The lifting capacity of the gantry crane is 5 ton - 500 tons.
Lifting Capacity: 5~500 ton
Lifting Height: 6-30m
Span: 7.5~35m
Working Duty: A3, A4, A5
| Gantry Crane | Span(m) | Lifting Height(m) | Power Supply(V) | Price(USD) |
| 1 ton | 7.5~31.5 | 6~30 | 220-480/3/50 | $4000-60000 |
| 2 ton | 7.5~31.5 | 6~30 | 220-480/3/50 | $4500-62000 |
| 3 ton | 7.5~31.5 | 6~30 | 220-480/3/50 | $5000-66000 |
| 5 ton | 7.5~31.5 | 6~30 | 220-480/3/50 | $5800-72000 |
| 10 ton | 7.5~31.5 | 6~30 | 220-480/3/50 | $6500-79000 |
| 16 ton | 7.5~31.5 | 6~30 | 220-480/3/50 | $7800-86000 |
| 20 ton | 7.5~31.5 | 6~30 | 220-480/3/50 | $8600-95000 |
| 25 ton | 7.5~31.5 | 6~30 | 220-480/3/50 | $9800-110000 |
The price of the above gantry cranes will change with the market, without further notice, for reference only. If you need an accurate price in the near future, please contact us.